Advantages:
- LAN signal transmission incl. mains supply in one cable
- LAN cable also usable as an additional control line
Application:
- Control of DMX lighting consoles
- Mobile applications
- Analogue + digital audio multipair with LAN and power supply
- Permanent Installation
Specifications:
| Article number | 500-0191-2 |
|---|---|
| Name | SC-Monocat Power 212 |
| EAN | 4049371165143 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Properties | Digital 110 O AES / EBU |
| Application area | Mobile outdoor / indoor |
| Application area | Stage / live |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application | hybrid cable |
| Colour | black |
| Colour detailed | black |
| Signal transmission | symmetrical |
| Construction | (3LI(9)Y3x2,5mm²)(11)Y+2x(4x(2LI2Yx0,57mm))(ST)CY+2x(2LI2Y0,25mm²)DYY |
| Construction (power) | (3LI(9)Y3x2,5mm²)(11)Y |
| Construction (AES/EBU, DMX) | 2x(2LI2Y0,25mm²)DY |
| Construction (network) | 2x(4x(2x0,57mm))(ST)CY |
| Jacket material | PVC |
| Jacket Ø mm | 21,80 |
| Number of Channels (power) | 1 |
| Number of Channels (AES/EBU, DMX) | 2 |
| Number of Channels (network) | 2 |
| Inner conductor (power) | 3 |
| Inner conductor (AES/EBU, DMX) | 2 |
| Inner conductor (network) | 8 |
| Inner conductor (power) mm² | 2,50 |
| Inner conductor (AES/EBU, DMX) mm² | 0,25 |
| Inner conductor Ø (network) mm | 0,57 |
| AWG (AES/EBU, DMX) | 23 |
| Shielding (AES/EBU, DMX) | Copper spiral, tin-plated |
| Shielding (network) | PiMF + tinned copper braid |
| Shielding factor % | 100 |
| Conductor insulation material | Foam / Skin-PE |
| Weight per 1 m g | 470 |
| UV-resistant | yes |
| Fire load per m kWh | 2,38 |
| Style variant | round |
| Packing | bulk stock |
| CAT-Type | CAT.7 |
| Max. section length m | 110 |
| Temperature min. °C | -20 |
| Temperature max. °C | 60 |
| Width mm | 21,8 |
| Height mm | 21,8 |
| Capacity wire/wire at 1m (network) pF | 44 |
| Capacity wire/wire at 1 ft. (network) pF | 13,4112 |
| Impedance (network) O | 100 |
| Insulation resist. per 1km (power) GO | 5 |
| Insulation resist. per 1000 feet (power) GO | 1,524 |
| Test voltage V | 2000 |
| Nominal voltage (power) V | 500 |
| Operating voltage (power) V | 300 |
| BPVo-Euroclass | Fca |
